Last updated: 10 September 2021
M9 WWTV | M5/7 | M3 | Satellite | Frequency | Symbol Rate | Code Rate | Network ID | Polarization | Band | Decoder Type | Orbital Position |
ASA105E | N/A | N/A | AsiaSat 3S | 12352 | 30000 | 3/4 | 0X0002 | Vertical | H | DVB QPSK | 105E |
AsiaSat 3S | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 105E | |||
AsiaSat 3S | 12471 | 20000 | 2/3 | 0XFFFE | Horizontal | H | DVB QPSK | 105E | |||
AsiaSat 3S | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 105E | |||
NSS108E | N/A | N/A | NSS 11 | 12531 | 30000 | 2/3 | 0XFFFE | Vertical | H | LDPC 8PSK STD DVB-S2 | 108E |
NSS 11 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 108E | |||
NSS 11 | 11685 | 18750 | 3/4 | 0XFFFE | Horizontal | H | DVB QPSK | 108E | |||
NSS 11 | 11685 | 18750 | 3/4 | 0XFFFE | Horizontal | L | DVB QPSK | 108E | |||
N/A | Koreasat 5 | 12590 | 28000 | 3/4 | 0X0009 | Vertical | H | DVB QPSK | 113E | ||
Koreasat 5 | 00000 | 20000 | 3/4 | 0XFFFE | Vertical | L | DVB QPSK | 113E | |||
Koreasat 5 | 12530 | 26000 | 5/6 | 0X0001 | Horizontal | H | DVB QPSK | 113E | |||
Koreasat 5 | 00000 | 20000 | 3/4 | 0XFFFE | Horizontal | L | DVB QPSK | 113E | |||
ASA122E | (59) ASIASAT | 122E | AsiaSat 4 | 11727 | 25000 | 2/3 | 0XFFFE | Circular Right | H | DVB QPSK | 122E |
AsiaSat 4 | 11727 | 25000 | 2/3 | 0XFFFE | Circular Right | H | DVB QPSK | 122E | |||
AsiaSat 4 | 00000 | 20000 | 1/2 | 0XFFFE | Circular Left | H | DVB QPSK | 122E | |||
AsiaSat 4 | 00000 | 20000 | 1/2 | 0XFFFE | Circular Left | H | DVB QPSK | 122E | |||
JCSAT 4A | JCSAT 4A | 12508 | 23302 | 3/4 | 0X000A | Vertical | H | LDPC 8PSK STD DVB-S2 | 124E | ||
JCSAT 4A | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 124E | |||
JCSAT 4A | 12523 | 21096 | 3/4 | 0XFFFE | Horizontal | H | DVB QPSK | 124E | |||
JCSAT 4A | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 124E | |||
JCSAT 3A | JCSAT 3A | 12508 | 21096 | 3/4 | 0XFFFE | Vertical | H | DVB QPSK | 128E | ||
JCSAT 3A | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 128E | |||
JCSAT 3A | 12408 | 21096 | 3/4 | 0XFFFE | Horizontal | H | DVB QPSK | 128E | |||
JCSAT 3A | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 128E | |||
NA | Vinasat 1 | 12551 | 19100 | 3/4 | 0xFFFE | Vertical | H | DVB QPSK | 132E | ||
Vinasat 1 | 11088 | 28100 | 3/4 | 0x0001 | Vertical | L | DVB QPSK | 132E | |||
Vinasat 1 | 11669 | 30000 | 2/3 | 0x0001 | Horizontal | H | LDPC 8PSK STD DVB-S2 | 132E | |||
Vinasat 1 | 11048 | 28800 | 5/6 | 0x0001 | Horizontal | L | DVB QPSK | 132E | |||
APS134E | N/A | N/A | Apstar 6 | 12515 | 27500 | 3/4 | 0X0041 | Vertical | H | DVB QPSK | 134E |
Apstar 6 | 12515 | 27500 | 3/4 | 0X0041 | Vertical | L | DVB QPSK | 134E | |||
Apstar 6 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 134E | |||
Apstar 6 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 134E | |||
TEL138E | N/A | N/A | Telstar 18 | 12721 | 43200 | 2/3 | 0X0001 | Vertical | H | LDPC 8PSK STD DVB-S2 | 138E |
Telstar 18 | 12354 | 43000 | 3/4 | 0X000A | Vertical | L | DVB QPSK | 138E | |||
Telstar 18 | 12689 | 43200 | 3/4 | 0X01FF | Horizontal | H | DVB QPSK | 138E | |||
Telstar 18 | 12689 | 43200 | 3/4 | 0X01FF | Horizontal | L | DVB QPSK | 138E | |||
HBD13E | (2) HOTBIRD | 13E | Hot Bird | 12596 | 27500 | 3/4 | 0X013E | Vertical | H | DVB QPSK | 13E |
Hot Bird | 11240 | 27500 | 3/4 | 0X013E | Vertical | L | DVB QPSK | 13E | |||
Hot Bird | 11860 | 29900 | 5/6 | 0XFBFF | Horizontal | H | LDPC QPSK STD DVB-S2 | 13E | |||
Hot Bird | 11137 | 27500 | 3/4 | 0X013E | Horizontal | L | DVB QPSK | 13E | |||
AM140E | N/A | N/A | Express AM3 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 140E |
Express AM3 | 11665 | 39500 | 5/6 | 0XFFFE | Vertical | L | DVB QPSK | 140E | |||
Express AM3 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 140E | |||
Express AM3 | 11471 | 24800 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 140E | |||
SB144E | N/A | N/A | SuperBird C2 | 12508 | 21096 | 3/4 | 0X0005 | Vertical | H | DVB QPSK | 144E |
SuperBird C2 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 144E | |||
SuperBird C2 | 12523 | 21096 | 3/4 | 0XF001 | Horizontal | H | DVB QPSK | 144E | |||
SuperBird C2 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 144E | |||
OPT156E | (13) OPTUS_C1 | 156E | Optus C1 | 12177 | 27800 | 3/4 | 0X1000 | Vertical | H | DVB QPSK | 156E |
Optus C1 | 12177 | 27800 | 3/4 | 0X1000 | Vertical | L | DVB QPSK | 156E | |||
Optus C1 | 12177 | 27800 | 3/4 | 0X1000 | Horizontal | H | DVB QPSK | 156E | |||
Optus C1 | 12177 | 27800 | 3/4 | 0X1000 | Horizontal | L | DVB QPSK | 156E | |||
OPT160E | (12) OPTUS_D1 | 160E | Optus D1 | 00000 | 22500 | 3/4 | 0X00A9 | Vertical | H | DVB QPSK | 160E |
Optus D1 | 00000 | 22500 | 3/4 | 0X00A9 | Vertical | L | DVB QPSK | 160E | |||
Optus D1 | 12519 | 22500 | 3/4 | 0X00A9 | Horizontal | H | DVB QPSK | 160E | |||
Optus D1 | 00000 | 22500 | 3/4 | 0X00A9 | Horizontal | L | DVB QPSK | 160E | |||
IT166E | N/A | N/A | Intelsat 8 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 166E |
Intelsat 8 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 166E | |||
Intelsat 8 | 12646 | 28066 | 3/4 | 0XFFFE | Horizontal | H | DVB QPSK | 166E | |||
Intelsat 8 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 166E | |||
Intelsat8NZ | N/A | N/A | Intelsat 19 NZ | 12491 | 04400 | 3/4 | 0XFFFE | Vertical | H | DVB QPSK | 166E |
Intelsat 19 NZ | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 166E | |||
Intelsat 19 NZ | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 166E | |||
Intelsat 19 NZ | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 166E | |||
ETLS16E | N/A | N/A | Eutelsat | 11636 | 30000 | 2/3 | 0X016E | Vertical | H | LDPC 8PSK STD DVB-S2 | 16E |
Eutelsat | 11512 | 29900 | 2/3 | 0X0001 | Vertical | L | LDPC 8PSK STD DVB-S2 | 16E | |||
Eutelsat | 11595 | 30000 | 3/4 | 0X0040 | Horizontal | H | LDPC 8PSK STD DVB-S2 | 16E | |||
Eutelsat | 11512 | 30000 | 3/4 | 0X0040 | Horizontal | L | LDPC 8PSK STD DVB-S2 | 16E | |||
ITP180E | N/A | N/A | Intelsat 18SP | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 180E |
Intelsat 18SP | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 180E | |||
Intelsat 18SP | 12648 | 28066 | 3/4 | 0XFFFE | Horizontal | H | DVB QPSK | 180E | |||
Intelsat 18SP | 11155 | 28588 | 3/4 | 0XFFFE | Horizontal | L | LDPC 8PSK STD DVB-S2 | 180E | |||
ITP180E | N/A | N/A | Intelsat 18FP | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 180E |
Intelsat 18FP | 11155 | 28588 | 3/4 | 0XFFFE | Vertical | L | LDPC 8PSK STD DVB-S2 | 180E | |||
Intelsat 18FP | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 180E | |||
Intelsat 18FP | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 180E | |||
NA | Astra 1 Holland | 11739 | 27500 | 3/4 | 0X0001 | Vertical | H | DVB QPSK | 19E | ||
Astra 1 Holland | 11156 | 22000 | 5/6 | 0X0001 | Vertical | L | DVB QPSK | 19E | |||
Astra 1 Holland | 12692 | 22000 | 5/6 | 0X0001 | Horizontal | H | DVB QPSK | 19E | |||
Astra 1 Holland | 11244 | 22000 | 5/6 | 0X0001 | Horizontal | L | DVB QPSK | 19E | |||
AST19E | (1) ASTRA1 | 19E | Astra 1 | 12051 | 27500 | 3/4 | 0X0001 | Vertical | H | DVB QPSK | 19E |
Astra 1 | 11156 | 22000 | 5/6 | 0X0001 | Vertical | L | DVB QPSK | 19E | |||
Astra 1 | 11836 | 27500 | 3/4 | 0X0001 | Horizontal | H | DVB QPSK | 19E | |||
Astra 1 | 10744 | 22000 | 5/6 | 0X0001 | Horizontal | L | DVB QPSK | 19E | |||
NA | Astra 3 Holland | 12129 | 29900 | 2/3 | 0X0003 | Vertical | H | LDPC 8PSK STD DVB-S2 | 23E | ||
Astra 3 Holland | 11739 | 29900 | 2/3 | 0X0003 | Vertical | L | LDPC 8PSK STD DVB-S2 | 23E | |||
Astra 3 Holland | 12070 | 27500 | 3/4 | 0X0003 | Horizontal | H | DVB QPSK | 23E | |||
Astra 3 Holland | 11798 | 29500 | 3/4 | 0X0003 | Horizontal | L | LDPC 8PSK STD DVB-S2 | 23E | |||
AST23E | N/A | N/A | Astra 3A | 12168 | 27500 | 3/4 | 0X0003 | Vertical | H | DVB QPSK | 23E |
Astra 3A | 11739 | 29900 | 2/3 | 0X0003 | Vertical | L | LDPC 8PSK STD DVB-S2 | 23E | |||
Astra 3A | 12070 | 27500 | 3/4 | 0X0003 | Horizontal | H | DVB QPSK | 23E | |||
Astra 3A | 11644 | 05500 | 3/4 | 0X0001 | Horizontal | L | LDPC 8PSK STD DVB-S2 | 23E | |||
ARAB26E | (10) ARABSAT | 26E | Badr 6 | 11747 | 27500 | 3/4 | 0X02BE | Vertical | H | DVB QPSK | 26E |
Badr 6 | 11747 | 27500 | 3/4 | 0X02BE | Vertical | L | DVB QPSK | 26E | |||
Badr 6 | 11843 | 27500 | 3/4 | 0X02BE | Horizontal | H | DVB QPSK | 26E | |||
Badr 6 | 11843 | 27500 | 3/4 | 0X02BE | Horizontal | L | DVB QPSK | 26E | |||
ASTN28E | (3) ASTRA2N | 28NE | Astra 2 UK | 12207 | 27500 | 5/6 | 0X0020 | Vertical | H | DVB QPSK | 28E |
Astra 2 UK | 10788 | 22000 | 5/6 | 0X0020 | Vertical | L | DVB QPSK | 28E | |||
Astra 2 UK | 12110 | 27500 | 2/3 | 0X0020 | Horizontal | H | LDPC 8PSK STD DVB-S2 | 28E | |||
Astra 2 UK | 10803 | 22000 | 5/6 | 0X0020 | Horizontal | L | DVB QPSK | 28E | |||
ASTS28E | (4) ASTRA2S | 28SE | Astra 2 EU | 11685 | 23000 | 2/3 | 0X0020 | Vertical | H | LDPC 8PSK STD DVB-S2 | 28E |
Astra 2 EU | 11568 | 22000 | 5/6 | 0X0020 | Vertical | L | DVB QPSK | 28E | |||
Astra 2 EU | 11670 | 23000 | 2/3 | 0X0020 | Horizontal | H | LDPC 8PSK STD DVB-S2 | 28E | |||
Astra 2 EU | 11464 | 22000 | 5/6 | 0XFFFE | Horizontal | L | DVB QPSK | 28E | |||
ETLN36E | N/A | N/A | Eutelsat W4 A | 11843 | 27500 | 3/4 | 0X036E | Vertical | H | DVB QPSK | 36E |
Eutelsat W4 A | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 36E | |||
Eutelsat W4 A | 11747 | 27500 | 3/4 | 0X036E | Horizontal | H | DVB QPSK | 36E | |||
Eutelsat W4 A | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 36E | |||
NA | Eutelsat W7 | 11670 | 27500 | 5/6 | 0X0000 | Vertical | H | DVB QPSK | 36E | ||
Eutelsat W7 | 11766 | 27500 | 3/4 | 0XFFFE | Vertical | L | DVB QPSK | 36E | |||
Eutelsat W7 | 12558 | 30000 | 5/6 | 0XC329 | Horizontal | H | DVB QPSK | 36E | |||
Eutelsat W7 | 11747 | 27500 | 3/4 | 0X036E | Horizontal | L | DVB QPSK | 36E | |||
TRK42E | (8) TURKSAT1C | 42E | Turksat | 11957 | 27500 | 5/6 | 0X042E | Vertical | H | DVB QPSK | 42E |
Turksat | 11096 | 30000 | 5/6 | 0X042F | Vertical | L | DVB QPSK | 42E | |||
Turksat | 12684 | 27500 | 2/3 | 0X042F | Horizontal | H | LDPC 8PSK STD DVB-S2 | 42E | |||
Turksat | 11180 | 30000 | 5/6 | 0X002A | Horizontal | L | LDPC QPSK STD DVB-S2 | 42E | |||
NA | TurkmenAlem | 11766 | 27500 | 5/6 | 0X0003 | Vertical | H | DVB QPSK | 52E | ||
TurkmenAlem | 11766 | 27500 | 5/6 | 0X0003 | Vertical | L | DVB QPSK | 52E | |||
TurkmenAlem | 11785 | 27500 | 5/6 | 0X020D | Horizontal | H | DVB QPSK | 52E | |||
TurkmenAlem | 11785 | 27500 | 5/6 | 0X020D | Horizontal | L | DVB QPSK | 52E | |||
AME53E | N/A | N/A | Express AM22 W | 12664 | 27500 | 5/6 | 0XFFFE | Vertical | H | DVB QPSK | 53E |
Express AM22 W | 11044 | 44950 | 3/4 | 0X1111 | Vertical | L | DVB QPSK | 53E | |||
Express AM22 W | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 53E | |||
Express AM22 W | 10974 | 10000 | 3/4 | 0XFFFE | Horizontal | L | DVB QPSK | 53E | |||
AMM53E | N/A | N/A | Exp AM22 S2 | 12664 | 27500 | 5/6 | 0XFFFE | Vertical | H | DVB QPSK | 53E |
Exp AM22 S2 | 11044 | 44950 | 3/4 | 0X1111 | Vertical | L | DVB QPSK | 53E | |||
Exp AM22 S2 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 53E | |||
Exp AM22 S2 | 10974 | 10000 | 3/4 | 0XFFFE | Horizontal | L | DVB QPSK | 53E | |||
BON56E | N/A | N/A | Bonum 1 | 12245 | 27500 | 3/4 | 0XFFFE | Circular Right | H | DVB QPSK | 56E |
Bonum 1 | 12399 | 27500 | 3/4 | 0XFFFE | Circular Right | H | DVB QPSK | 56E | |||
Bonum 1 | 12226 | 27500 | 3/4 | 0XFFFE | Circular Left | H | DVB QPSK | 56E | |||
Bonum 1 | 12380 | 27500 | 3/4 | 0XFFFE | Circular Left | H | DVB QPSK | 56E | |||
SIRI5E | (6) SIRIUS | 5E | Astra 4A | 11785 | 27500 | 5/6 | 0X0055 | Vertical | H | LDPC 8PSK STD DVB-S2 | 5E |
Astra 4A | 11784 | 27500 | 5/6 | 0X0055 | Vertical | L | LDPC 8PSK STD DVB-S2 | 5E | |||
Astra 4A | 11880 | 28000 | 3/4 | 0X0056 | Horizontal | H | LDPC 8PSK STD DVB-S2 | 5E | |||
Astra 4A | 11726 | 27500 | 5/6 | 0X0055 | Horizontal | L | LDPC 8PSK STD DVB-S2 | 5E | |||
ITE68E | N/A | N/A | Intelsat 20 Euro/Africa | 12722 | 26657 | 1/2 | 0X0049 | Vertical | H | DVB QPSK | 68E |
Intelsat 20 Euro/Africa | 00000 | 20000 | 5/6 | 0XFFFE | Vertical | L | DVB QPSK | 68E | |||
Intelsat 20 Euro/Africa | 12722 | 26657 | 1/2 | 0X0001 | Horizontal | H | DVB QPSK | 68E | |||
Intelsat 20 Euro/Africa | 00000 | 20000 | 5/6 | 0XFFFE | Horizontal | L | DVB QPSK | 68E | |||
ITA68E | N/A | N/A | Intelsat 20 S Africa | 11634 | 30000 | 5/6 | 0X1800 | Vertical | H | DVB QPSK | 68E |
Intelsat 20 S Africa | 11010 | 30000 | 5/6 | 0X1800 | Vertical | L | DVB QPSK | 68E | |||
Intelsat 20 S Africa | 11634 | 30000 | 5/6 | 0X1800 | Horizontal | H | DVB QPSK | 68E | |||
Intelsat 20 S Africa | 11010 | 30000 | 5/6 | 0X1800 | Horizontal | L | DVB QPSK | 68E | |||
ETL70E | N/A | N/A | Eutelsat 70B | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 70E |
Eutelsat 70B | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 70E | |||
Eutelsat 70B | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 70E | |||
Eutelsat 70B | 11210 | 10000 | 3/4 | 0X013E | Horizontal | L | DVB QPSK | 70E | |||
ABSN75E | N/A | N/A | ABS 1 North | 12640 | 22000 | 3/4 | 0X0064 | Vertical | H | DVB QPSK | 75E |
ABS 1 North | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 75E | |||
ABS 1 North | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 75E | |||
ABS 1 North | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 75E | |||
ABSS75E | N/A | N/A | ABS 1 South | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 75E |
ABS 1 South | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 75E | |||
ABS 1 South | 12579 | 22000 | 3/4 | 0X0064 | Horizontal | H | DVB QPSK | 75E | |||
ABS 1 South | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 75E | |||
TEL76E | N/A | N/A | Telstar 10 | 12528 | 30000 | 3/4 | 0X0001 | Vertical | H | DVB QPSK | 76E |
Telstar 10 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 76E | |||
Telstar 10 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 76E | |||
Telstar 10 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 76E | |||
THAI78E | N/A | N/A | Thaicom | 12313 | 30000 | 3/4 | 0XFFFE | Vertical | H | DVB QPSK | 78E |
Thaicom | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 78E | |||
Thaicom | 12272 | 30000 | 2/3 | 0XFFFE | Horizontal | H | DVB QPSK | 78E | |||
Thaicom | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 78E | |||
ETL7E | (14) EUTELSAT_W3A | 7E | Eutelsat W3A | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 7E |
Eutelsat W3A | 11471 | 30000 | 5/6 | 0X007E | Vertical | L | LDPC QPSK STD DVB-S2 | 7E | |||
Eutelsat W3A | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 7E | |||
Eutelsat W3A | 11596 | 30000 | 5/6 | 0X007E | Horizontal | L | LDPC QPSK STD DVB-S2 | 7E | |||
AM80E | N/A | N/A | Express AM2 | 11606 | 30000 | 5/6 | 0XFFFE | Vertical | H | DVB QPSK | 80E |
Express AM2 | 11101 | 30000 | 3/4 | 0XFFFE | Vertical | L | DVB QPSK | 80E | |||
Express AM2 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 80E | |||
Express AM2 | 11044 | 30000 | 5/6 | 0XFFFE | Horizontal | L | DVB QPSK | 80E | |||
ST88E | N/A | N/A | ST 2 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 88E |
ST 2 | 11483 | 43978 | 3/5 | 0XFFFE | Vertical | L | LDPC 8PSK STD DVB-S2 | 88E | |||
ST 2 | 12702 | 20000 | 3/4 | 0X000E | Horizontal | H | DVB QPSK | 88E | |||
ST 2 | 11609 | 43978 | 3/5 | 0XFFFE | Horizontal | L | DVB QPSK | 88E | |||
YAM90E | N/A | N/A | Yamal 201 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 90E |
Yamal 201 | 11057 | 26470 | 3/4 | 0X0064 | Vertical | L | DVB QPSK | 90E | |||
Yamal 201 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 90E | |||
Yamal 201 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 90E | |||
MEAM91E | N/A | N/A | Measat 3 | 12683 | 30000 | 5/6 | 0XFFFE | Vertical | H | DVB QPSK | 91E |
Measat 3 | 11062 | 30000 | 7/8 | 0XFFFE | Vertical | L | DVB QPSK | 91E | |||
Measat 3 | 12683 | 27500 | 5/6 | 0X03E7 | Horizontal | H | DVB QPSK | 91E | |||
Measat 3 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 91E | |||
MEAI91E | N/A | N/A | Measat 3 SA | 12523 | 27500 | 5/6 | 0XFFFE | Vertical | H | DVB QPSK | 91E |
Measat 3 SA | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 91E | |||
Measat 3 SA | 12683 | 27500 | 5/6 | 0XFFFE | Horizontal | H | DVB QPSK | 91E | |||
Measat 3 SA | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 91E | |||
ISAT93E | N/A | N/A | Intelsat 3A 4B | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 93E |
Intelsat 3A 4B | 10990 | 27500 | 3/4 | 0X0001 | Vertical | L | DVB QPSK | 93E | |||
Intelsat 3A 4B | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 93E | |||
Intelsat 3A 4B | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 93E | |||
NSSS95E | N/A | N/A | NSS6 SE Asia | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 95E |
NSS6 SE Asia | 11131 | 27500 | 5/6 | 0X1111 | Vertical | L | DVB QPSK | 95E | |||
NSS6 SE Asia | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | H | DVB QPSK | 95E | |||
NSS6 SE Asia | 11635 | 27500 | 3/4 | 0X2000 | Horizontal | L | DVB QPSK | 95E | |||
NSSI95E | N/A | N/A | NSS6, India | 12688 | 27500 | 3/4 | 0XFFFE | Vertical | H | DVB QPSK | 95E |
NSS6, India | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 95E | |||
NSS6, India | 12688 | 27500 | 3/4 | 0XFFFE | Horizontal | H | DVB QPSK | 95E | |||
NSS6, India | 11090 | 29500 | 7/8 | 0XFFFE | Horizontal | L | DVB QPSK | 95E | |||
NSSN95E | N/A | N/A | NSS6 NE Asia | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 95E |
NSS6 NE Asia | 11494 | 20000 | 3/4 | 0XFFFE | Vertical | L | DVB QPSK | 95E | |||
NSS6 NE Asia | 12688 | 28000 | 3/4 | 0X0009 | Horizontal | H | DVB QPSK | 95E | |||
NSS6 NE Asia | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 95E | |||
Eusat9A | Eusat9A | 9E | Eutelsat 9A | 11880 | 27500 | 2/3 | 0X009C | Vertical | H | LDPC 8PSK STD DVB-S2 | 9E |
Eutelsat 9A | 11727 | 30000 | 3/4 | 0X009E | Vertical | L | LDPC 8PSK STD DVB-S2 | 9E | |||
Eutelsat 9A | 12129 | 27500 | 2/3 | 0X009C | Horizontal | H | LDPC 8PSK STD DVB-S2 | 9E | |||
Eutelsat 9A | 11785 | 27500 | 2/3 | 0X009C | Horizontal | L | LDPC 8PSK STD DVB-S2 | 9E | |||
DIRECTV HD | DIRECTV TRI-SAT | 101W | |||||||||
DIRECTV TRI-SAT | 101W | ||||||||||
DIRECTV TRI-SAT | 101W | ||||||||||
DIRECTV TRI-SAT | 101W | ||||||||||
SES1 | SES 1 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | H | DVB QPSK | 101W | ||
SES 1 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 101W | |||
SES 1 | 11820 | 20000 | 3/4 | 0X0002 | Horizontal | H | DVB QPSK | 101W | |||
SES 1 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 101W | |||
DTV101W | (55) DSS_101 | 101W | DIRECTV | 12603 | 20000 | 6/7 | 0X0000 | Circular Right | H | DSS DTV | 101W |
DIRECTV | 12603 | 20000 | 6/7 | 0X0000 | Circular Right | H | DSS DTV | 101W | |||
DIRECTV | 12676 | 20000 | 6/7 | 0X0000 | Circular Left | L | DSS DTV | 101W | |||
DIRECTV | 12676 | 20000 | 6/7 | 0X0000 | Circular Left | L | DSS DTV | 101W | |||
NA | Anik F1R | 11745 | 19510 | 3/4 | 0XFFFE | Vertical | H | DCII QPSK DigiCipher 2 | 107W | ||
Anik F1R | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 107W | |||
Anik F1R | 11728 | 19510 | 3/4 | 0XFFFE | Horizontal | H | DCII QPSK DigiCipher 2 | 107W | |||
Anik F1R | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 107W | |||
DSH110W | (52) ECHO_110 | 110W | EchoStar 11 | 12516 | 21500 | 2/3 | 0X1006 | Circular Right | H | Turbo 8PSK Dish | 110W |
EchoStar 11 | 12428 | 20000 | 9/9 | 0X1006 | Circular Right | H | DVB QPSK | 110W | |||
EchoStar 11 | 12414 | 21500 | 2/3 | 0X1006 | Circular Left | H | Turbo 8PSK Dish | 110W | |||
EchoStar 11 | 12443 | 20000 | 9/9 | 0X1006 | Circular Left | H | DVB QPSK | 110W | |||
NA | Anik F2 | 11941 | 19510 | 3/4 | 0XFFFE | Vertical | H | DCII QPSK DigiCipher 2 | 111W | ||
Anik F2 | 00000 | 20000 | 1/2 | 0XFFFE | Vertical | L | DVB QPSK | 111W | |||
Anik F2 | 11941 | 19510 | 3/4 | 0XFFFE | Horizontal | H | DCII QPSK DigiCipher 2 | 111W | |||
Anik F2 | 00000 | 20000 | 1/2 | 0XFFFE | Horizontal | L | DVB QPSK | 111W | |||
NA | (60) SINOSAT | 110E | Anik F3 | 11715 | 20000 | 9/9 | 0X1001 | Circular Right | H | DVB QPSK | 118W |
Anik F3 | 11745 | 20000 | 9/9 | 0X1001 | Circular Right | H | DVB QPSK | 118W | |||
Anik F3 | 11728 | 20000 | 9/9 | 0X1001 | Circular Left | H | DVB QPSK | 118W | |||
Anik F3 | 11758 | 20000 | 9/9 | 0X1001 | Circular Left | H | DVB QPSK | 118W | |||
